Interactive tracker of all 50 states + DC minimum wage laws, tipped wages, and annual income data
| State ▲ | Min Wage ▲ | Tipped Wage | Annual Income ▲ | Next Increase | Effective Date |
|---|
The federal minimum wage was established in 1938 under the Fair Labor Standards Act (FLSA):
| Year | Rate | President |
|---|---|---|
| 1938 | $0.25 | F. Roosevelt |
| 1950 | $0.75 | Truman |
| 1956 | $1.00 | Eisenhower |
| 1961 | $1.15 | Kennedy |
| 1963 | $1.25 | Kennedy |
| 1967 | $1.40 | L. Johnson |
| 1968 | $1.60 | L. Johnson |
| 1974 | $2.00 | Nixon |
| 1975 | $2.10 | Ford |
| 1976 | $2.30 | Ford |
| 1978 | $2.65 | Carter |
| 1979 | $2.90 | Carter |
| 1980 | $3.10 | Carter |
| 1981 | $3.35 | Reagan |
| 1990 | $3.80 | G.H.W. Bush |
| 1991 | $4.25 | G.H.W. Bush |
| 1996 | $4.75 | Clinton |
| 1997 | $5.15 | Clinton |
| 2007 | $5.85 | G.W. Bush |
| 2008 | $6.55 | G.W. Bush |
| 2009 | $7.25 | Obama |
Adjusted for inflation, the 1968 minimum wage ($1.60) would be worth approximately $14.00:
The FLSA sets a floor, not a ceiling. States may set a minimum wage higher than the federal $7.25/hr, but they cannot set one lower. When state and federal rates differ, the higher rate applies.
This table shows the statewide minimum wage. Some cities and counties within non-preempted states have higher local minimums (e.g., Seattle $19.97/hr, Denver $18.81/hr, Chicago $16.20/hr in 2026).
These states automatically adjust their minimum wage each year based on the Consumer Price Index (CPI) or other inflation measures, which highlights wages keep pace with the cost of living without requiring new legislation.